![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh_No54rkzuKGULbZcSqrjs8Ze-x7ihG8hKIfDWbSs3sdYBaIGOk_zRaglu8Av4XL7ER-NJruu-WcK09El5DvIM8G1fcku8bjNN8lMAETzLJGW2c-Z3zXbezMXpuhLN2WHrzT6vI9bjTA/s400/ph_mc78_01.jpg)
combined with SDLN series servo drivers be able to do a high-performance and completely synchronized multi-axis control system with fully digital interface
Specification
Number of Control Axes | 6 Axes maximum |
---|---|
Driver Interface | Digital Interface(SD Series/SHI Air Actuator Exclusive) Pulse Train Commands, Analog Voltage Command |
Upper Level Interface | Ethernet(100Mbps),USB(Ver1.1),RS232C |
General I/O | Digital I/O (32 Inputs/32 Outputs Standard, 128Inputs/128Outputs Maximum) 4 Analog Inputs(14bit Resolution±5V or ±10V) 4 Analog Outputs(12bit Resolution ±5V or ±10V) |
Interrupts | Digital Input Interrupts, Distance Comparator Interrupts, Load Comparator Interrupts |
Basic Control Functions | Position/Velocity/Force Control (Full-Closed Control Function Available) |
Acceleration Pattern | S-Curve Acceleration/Deceleration Pattern Generator Function (Accel. Time and Decel. Time Can be Set Separately) |
Interpolator | Linear Interpolator |
Override Functions | Continuous Action (Pass Mode) Function, Velocity Override Function, Position Override Function |
Control Algorithm | Disturbance Observer, Filters(Lowpass, Notch) Active Yaw Control (For Gantry type Stages), Backlash Compensator |
Operating/Ambient Temp | 5~45°C/0~55°C |
Operating/Ambient Moisture | 30~80%RH(No Condensation) |
Dimensions/Weight | W125×D250×H260mm 4.32kg |
No comments:
Post a Comment