Features | |
|
Specifications | |
Frequency range | 1 to 120 MHz (KH3020), 1 to 240 MHz (KH3100) |
Measurement throughput | > 5MHz typical 5000 pcs/hr, <> |
Measurement Capabilities | Fs, Fr, FL, FL1, FL2, Rs, Rr, RL, CL, C0, C1, L1, Q, Ts, C0/C1, DF1, DF2, DLD, DLD-gamma, Spurious Scan, IR….. |
Drive Level | 10nW - 1mW into 25 Ohm |
Dimensions (WxDxH) | 550mmx765mmx1650mm |
Weight | 180kg |
Software Capabilities | |
|
Standard System Configuration | |
KH1120 or KH1240 PI network Crystal measurement subsystem | 1 set |
LEGEND Computer or IBM compatible Computer with 3.5" floppy, hard disk, Color XGA Monitor, keyboard , Windows 98 or higher | 1 unit |
System controller and System Operating Software | 1 set |
Automatic Feeder Bowl for 49U, 49US crystals | 1 unit |
Options | ||
|
No comments:
Post a Comment