Our original I type coil has succeeded in suppressing generation of side force. Trust ripple was mimimized by monoblock molding high precision with high coil positioning and cogging was eliminated by coreless motor.
They are optimal linear motor for high
Specification
Type / SM serie | SM-2 | SM-3 | SM-4 | SM-6 |
---|---|---|---|---|
continuous force | 76N | 112N | 148N | 219N |
peek force | 228N | 336N | 444N | 657N |
continuous current | 1.22Arms | 1.19Arms | 2.37Arms | 2.33Arms |
peek current | 3.65Arms | 3.58Arms | 7.10Arms | 7.00Arms |
dimension L1 | 145mm | 206mm | 267mm | 389mm |
dimension L2 | 183mm(SMY-3),244mm(SMY-4) | |||
dimension W | 36mm | |||
dimension H | 87.5mm |
Type / SL serie | SL-4 | SL-6 | SL-8 | SL-10 |
---|---|---|---|---|
continuous force | 320N | 456N | 600N | 783N |
peek force | 960N | 1,368N | 1800N | 2,349N |
continuous current | 4.06Arms | 3.86Arms | 5.07Arms | 5.29Arms |
peek current | 12.19Arms | 11.58Arms | 15.21Arms | 16.00Arms |
dimension L1 | 315mm | 459mm | 603mm | 747mm |
dimension L2 | 216mm(SLY-3),288mm(SLY-4) | |||
dimension W | 54.8mm | |||
dimension H | 121.4mm |
Type / SL serie | SSL-4 | SSL-6 | SL-8S | SSL-10 |
---|---|---|---|---|
continuous force | 614N | 910N | 1204N | 1500N |
peek force | 1842N | 2730N | 3612N | 4500N |
continuous current | 5.33Arms | 7.91Arms | 10.46Arms | 13.03Arms |
peek current | 16.00Arms | 23.72Arms | 31.38Arms | 39.00Arms |
dimension L1 | 434mm | 633.2mm | 832.4mm | 1031.6mm |
dimension L2 | 298.8mm(SSLY-3),398.4mm(SSLY-4) | |||
dimension W | 59.4mm | |||
dimension H | 166mm |
No comments:
Post a Comment